The ledger
Every formula the lab can distill
Formulas refresh every 30 seconds; the one you see when you seal a batch is the one applied.
Compounds9
Formulas72
Median batch time2 min
Lab fee0.5%
| Reagent → Distillate | Formula | Min. dose | Batch time | Action |
|---|---|---|---|---|
| BTC → ETH | 1 BTC ≈ 34.6158 ETH | 0.00052 BTC ≈ $40 | 25 min | Distill |
| BTC → XMR | 1 BTC ≈ 128.566 XMR | 0.00052 BTC ≈ $40 | 32 min | Distill |
| BTC → SOL | 1 BTC ≈ 812.914 SOL | 0.00052 BTC ≈ $40 | 26 min | Distill |
| BTC → TRX | 1 BTC ≈ 230718.97 TRX | 0.00052 BTC ≈ $40 | — | Distill |
| BTC → ZEC | 1 BTC ≈ 71.9816 ZEC | 0.00052 BTC ≈ $40 | — | Distill |
| BTC → BNB | 1 BTC ≈ 110.7687 BNB | 0.00052 BTC ≈ $40 | — | Distill |
| BTC → USDT | 1 BTC ≈ 77185.88 USDT | 0.00052 BTC ≈ $40 | 25 min | Distill |
| BTC → USDC | 1 BTC ≈ 77247.67 USDC | 0.00052 BTC ≈ $40 | 38 min | Distill |
| ETH → BTC | 1 ETH ≈ 0.02888858 BTC | 0.009 ETH ≈ $20 | 11 min | Distill |
| ETH → XMR | 1 ETH ≈ 3.7141 XMR | 0.009 ETH ≈ $20 | 3 min | Distill |
| ETH → SOL | 1 ETH ≈ 23.4839 SOL | 0.009 ETH ≈ $20 | 2 min | Distill |
| ETH → TRX | 1 ETH ≈ 6665.14 TRX | 0.009 ETH ≈ $20 | — | Distill |
Formulas are indicative mid-prices refreshed every minute; minimums come from the lab's live quotes. Batch time is the 30-day median for routes with enough samples, otherwise unknown. The binding formula is the one engraved when you seal a batch.
Showing 1–12 of 72 formulas