The ledger
Every formula the lab can distill
Formulas refresh every 30 seconds; the one you see when you seal a batch is the one applied.
Compounds9
Formulas72
Median batch time2 min
Lab fee0.5%
| Reagent → Distillate | Formula | Min. dose | Batch time | Action |
|---|---|---|---|---|
| ETH → ZEC | 1 ETH ≈ 2.0718 ZEC | 0.0091 ETH ≈ $20 | 3 min | Distill |
| ETH → BNB | 1 ETH ≈ 3.188 BNB | 0.0091 ETH ≈ $20 | 2 min | Distill |
| ETH → USDT | 1 ETH ≈ 2221.58 USDT | 0.0091 ETH ≈ $20 | 2 min | Distill |
| ETH → USDC | 1 ETH ≈ 2223.36 USDC | 0.0091 ETH ≈ $20 | 1 min | Distill |
| XMR → BTC | 1 XMR ≈ 0.00757937 BTC | 0.043 XMR ≈ $25 | 27 min | Distill |
| XMR → ETH | 1 XMR ≈ 0.2633351 ETH | 0.043 XMR ≈ $25 | 14 min | Distill |
| XMR → SOL | 1 XMR ≈ 6.0745 SOL | 0.043 XMR ≈ $25 | 14 min | Distill |
| XMR → TRX | 1 XMR ≈ 1701.68 TRX | 0.043 XMR ≈ $25 | 15 min | Distill |
| XMR → ZEC | 1 XMR ≈ 0.54557493 ZEC | 0.043 XMR ≈ $25 | 8 min | Distill |
| XMR → BNB | 1 XMR ≈ 0.8395207 BNB | 0.043 XMR ≈ $25 | 13 min | Distill |
| XMR → USDT | 1 XMR ≈ 585.02 USDT | 0.043 XMR ≈ $25 | 14 min | Distill |
| XMR → USDC | 1 XMR ≈ 585.4884 USDC | 0.043 XMR ≈ $25 | 14 min | Distill |
Formulas are indicative mid-prices refreshed every minute; minimums come from the lab's live quotes. Batch time is the 30-day median for routes with enough samples, otherwise unknown. The binding formula is the one engraved when you seal a batch.
Showing 13–24 of 72 formulas